Member in teams
Mjölby Padel League
B
Bergmans
1613
Champions League
D
Dreamteam
1613
Win count
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
CF | Christoffer Flink | Linköping | 1658 |
JG | Jonas Gustafsson | Linköping | 1659 |
RK | Robin Kohlmeier | Norrköping | 1655 |
AF | Alexander Fagerstam | Motala | 1659 |
AT | Alfred Tila | Linköping | 1661 |
Registered results
| Opponents | Result | Date | |
|---|---|---|---|
KR 21/11/2023 #1166941, Champions League, Round 1, Champions LeaguePADEL | 3-0 (6-2, 7-6, 6-2) | 21/11/2023 | |
26/10/2023 #1166924, Champions League, Round 1, Champions LeaguePADEL | 0-3 (4-6, 2-6, 5-7) | 26/10/2023 | |
G 25/10/2023 #1162722, Champions League, Round 1, Champions LeaguePADEL | 3-0 (6-2, 6-1, 6-1) | 25/10/2023 | |
24/10/2023 #1166938, Champions League, Round 1, Champions LeaguePADEL | 3-0 (6-3, 6-1, 6-1) | 24/10/2023 | |
21/10/2023 #1162732, Champions League, Round 1, Champions LeaguePADEL | 2-0 (7-6, 6-2, 6-6) | 21/10/2023 | |
16/10/2023 #1166912, Champions League, Round 1, Champions LeaguePADEL | 3-0 (6-1, 6-0, 6-0) | 16/10/2023 | |
JD 10/10/2023 #1162724, Champions League, Round 1, Champions LeaguePADEL | 3-0 (6-2, 6-3, 6-1) | 10/10/2023 | |
31/08/2023 #1162730, Champions League, Round 1, Champions LeaguePADEL | 0-3 (2-6, 3-6, 1-6) | 31/08/2023 | |
TT 26/08/2023 #1166918, Champions League, Round 1, Champions LeaguePADEL | 1-2 (1-6, 6-4, 4-6) | 26/08/2023 | |
I 23/08/2023 #1162728, Champions League, Round 1, Champions LeaguePADEL | 0-3 (5-7, 5-7, 2-6) | 23/08/2023 | |
16/08/2023 #1171569, Champions League, Round 1, Champions LeaguePADEL | 3-0 (6-4, 7-5, 6-4) | 16/08/2023 | |
09/05/2023 #1117529, Mjölby Padel League, Round 9, DIVISION 2PADEL | 1-2 (3-6, 4-6, 6-3) | 09/05/2023 | |
30/04/2023 #1117531, Mjölby Padel League, Round 9, DIVISION 2PADEL | 1-2 (7-5, 4-6, 2-4) | 30/04/2023 | |
25/04/2023 #1117530, Mjölby Padel League, Round 9, DIVISION 2PADEL | 3-0 (6-2, 6-0, 6-2) | 25/04/2023 | |
J JoRoH 10/11/2020 #324227, PDL Motala Herrserie, Round 7, Division 2PADEL | 3-0 (6-2, 6-4, 6-2) | 10/11/2020 | |
03/11/2020 #324845, PDL Motala Herrserie, Round 7, Division 2PADEL | 2-1 (6-3, 4-6, 6-4) | 03/11/2020 | |
20/10/2020 #304678, PDL Motala Herrserie, Round 7, Division 2PADEL | 3-0 (6-0, 6-1, 6-2) | 20/10/2020 | |
13/10/2020 #304676, PDL Motala Herrserie, Round 7, Division 2PADEL | 3-0 (6-0, 6-4, 6-3) | 13/10/2020 | |
06/10/2020 #304675, PDL Motala Herrserie, Round 7, Division 2PADEL | 3-0 (6-0, 6-1, 7-6) | 06/10/2020 | |
29/09/2020 #304679, PDL Motala Herrserie, Round 7, Division 2PADEL | 3-0 (6-3, 6-2, 6-3) | 29/09/2020 | |
GS 22/09/2020 #304677, PDL Motala Herrserie, Round 7, Division 2PADEL | 3-0 (6-3, 6-0, 6-4) | 22/09/2020 | |
TM 12/05/2020 #253161, PDL Motala Herrserie, Round 6, Division 7PADEL | 3-0 (6-4, 6-2, 6-4) | 12/05/2020 | |
I IverA 05/05/2020 #253156, PDL Motala Herrserie, Round 6, Division 7PADEL | 2-1 (6-3, 6-4, 6-7) | 05/05/2020 | |
28/04/2020 #253154, PDL Motala Herrserie, Round 6, Division 7PADEL | 3-0 (6-1, 7-5, 6-2) | 28/04/2020 | |
DB 21/04/2020 #253151, PDL Motala Herrserie, Round 6, Division 7PADEL | 3-0 (6-2, 6-1, 6-2) | 21/04/2020 | |
14/04/2020 #253147, PDL Motala Herrserie, Round 6, Division 7PADEL | 3-0 (6-3, 6-1, 6-3) | 14/04/2020 | |
TM 24/03/2020 #221058, PDL Motala Herrserie, Round 5, Division 8PADEL | 3-0 (6-1, 6-1, 6-1) | 24/03/2020 | |
BN 17/03/2020 #221053, PDL Motala Herrserie, Round 5, Division 8PADEL | 3-0 (6-0, 6-4, 6-0) | 17/03/2020 | |
10/03/2020 #221051, PDL Motala Herrserie, Round 5, Division 8PADEL | 3-0 (6-4, 6-1, 6-0) | 10/03/2020 | |
03/03/2020 #221048, PDL Motala Herrserie, Round 5, Division 8PADEL | 3-0 (6-2, 6-2, 6-1) | 03/03/2020 |
