No upcoming matches
Win count
| 13/07/2024 | Round 8, Grupp 7 Dam | 13/07/2024 |
| # | Name | M | W | P |
|---|---|---|---|---|
| 1 | Åsa Bellander | 0/7 | 5 | 88 |
| 2 | Amanda Holm | 0/7 | 6 | 87 |
| 3 | Nina Karlsson | 0/7 | 4 | 86 |
| 4 | Moa Andersson | 0/7 | 4 | 82 |
| 5 | Hanna Almström | 0/7 | 4 | 75 |
| 6 | Josefina Gustafsson | 0/7 | 3 | 70 |
| 7 | Johanna Grek | 0/7 | 1 | 53 |
| 8 | Pia Axelsson | 0/7 | 1 | 47 |
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
JW | Jenny Wangmo | Värnamo | 1405 |
MB | Mariana Budes | Värnamo | 1407 |
CS | Christin Sjölander | Värnamo | 1405 |
KR | Karl Rosqvist | Vetlanda | 1405 |
BN | Bertil Nilsson | Vetlanda | 1409 |
Registered results
| Opponents | Result | Points | Date | |
|---|---|---|---|---|
13/07/2024 #1337651, Round 8, Grupp 7 DamPADEL | 5-16 | 5-16> | 13/07/2024 | |
13/07/2024 #1337648, Round 8, Grupp 7 DamPADEL | 15-6 | 15-6> | 13/07/2024 | |
13/07/2024 #1337647, Round 8, Grupp 7 DamPADEL | 4-17 | 4-17> | 13/07/2024 | |
13/07/2024 #1337645, Round 8, Grupp 7 DamPADEL | 10-11 | 10-11> | 13/07/2024 | |
13/07/2024 #1337642, Round 8, Grupp 7 DamPADEL | 4-17 | 4-17> | 13/07/2024 | |
13/07/2024 #1337640, Round 8, Grupp 7 DamPADEL | 7-14 | 7-14> | 13/07/2024 | |
13/07/2024 #1337638, Round 8, Grupp 7 DamPADEL | 8-13 | 8-13> | 13/07/2024 | |
12/07/2024 #1336548, Round 7, Grupp 7 DamPADEL | 14-7 | 14-7> | 12/07/2024 | |
12/07/2024 #1336546, Round 7, Grupp 7 DamPADEL | 12-9 | 12-9> | 12/07/2024 | |
12/07/2024 #1336543, Round 7, Grupp 7 DamPADEL | 12-9 | 12-9> | 12/07/2024 | |
12/07/2024 #1336541, Round 7, Grupp 7 DamPADEL | 15-6 | 15-6> | 12/07/2024 | |
12/07/2024 #1336539, Round 7, Grupp 7 DamPADEL | 12-9 | 12-9> | 12/07/2024 | |
12/07/2024 #1336538, Round 7, Grupp 7 DamPADEL | 13-8 | 13-8> | 12/07/2024 | |
12/07/2024 #1336535, Round 7, Grupp 7 DamPADEL | 13-8 | 13-8> | 12/07/2024 | |
15/07/2023 #1156412, Round 6, Grupp 10 DamPADEL | 12-9 | 12-9> | 15/07/2023 | |
15/07/2023 #1156410, Round 6, Grupp 10 DamPADEL | 5-16 | 5-16> | 15/07/2023 | |
15/07/2023 #1156408, Round 6, Grupp 10 DamPADEL | 9-12 | 9-12> | 15/07/2023 | |
15/07/2023 #1156407, Round 6, Grupp 10 DamPADEL | 10-11 | 10-11> | 15/07/2023 | |
15/07/2023 #1156403, Round 6, Grupp 10 DamPADEL | 11-10 | 11-10> | 15/07/2023 | |
15/07/2023 #1156404, Round 6, Grupp 10 DamPADEL | 3-18 | 3-18> | 15/07/2023 | |
15/07/2023 #1156401, Round 6, Grupp 10 DamPADEL | 5-16 | 5-16> | 15/07/2023 | |
14/07/2023 #1155099, Round 5, Grupp 14 DamPADEL | 13-8 | 13-8> | 14/07/2023 | |
14/07/2023 #1155097, Round 5, Grupp 14 DamPADEL | 6-15 | 6-15> | 14/07/2023 | |
14/07/2023 #1155095, Round 5, Grupp 14 DamPADEL | 11-10 | 11-10> | 14/07/2023 | |
14/07/2023 #1155094, Round 5, Grupp 14 DamPADEL | 12-9 | 12-9> | 14/07/2023 | |
14/07/2023 #1155092, Round 5, Grupp 14 DamPADEL | 12-9 | 12-9> | 14/07/2023 | |
14/07/2023 #1155091, Round 5, Grupp 14 DamPADEL | 13-8 | 13-8> | 14/07/2023 | |
14/07/2023 #1155090, Round 5, Grupp 14 DamPADEL | 13-8 | 13-8> | 14/07/2023 | |
16/07/2022 #922976, Round 4, Grupp 11 DamPADEL | 13-8 | 13-8> | 16/07/2022 | |
16/07/2022 #922973, Round 4, Grupp 11 DamPADEL | 10-11 | 10-11> | 16/07/2022 |

