Win count
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
JR | Jon Ricklund | Göteborg | 1645 |
ED | Edis Dautovic | Lerum | 1645 |
JB | Jimmy Broman | Stenungsund | 1645 |
SS | Stefan Saxbo | Kyrkhult | 1646 |
JH | Joakim Hedlund | Ljungskile | 1644 |
Registered results
| Opponents | Result | Date | |
|---|---|---|---|
13/10/2021 #592190, Herrligan PDL Center Sisjön, Round 3, Division 7PADEL | 2-0 (6-0, 6-0) | 13/10/2021 | |
06/10/2021 #592179, Herrligan PDL Center Sisjön, Round 3, Division 7PADEL | 2-0 (6-0, 6-2) | 06/10/2021 | |
29/09/2021 #591300, Herrligan PDL Center Sisjön, Round 3, Division 7PADEL | 2-0 (6-2, 6-3) | 29/09/2021 | |
22/09/2021 #591296, Herrligan PDL Center Sisjön, Round 3, Division 7PADEL | 2-0 (6-1, 6-1) | 22/09/2021 | |
15/09/2021 #592173, Herrligan PDL Center Sisjön, Round 3, Division 7PADEL | 2-0 (6-0, 6-2) | 15/09/2021 | |
C 08/09/2021 #591299, Herrligan PDL Center Sisjön, Round 3, Division 7PADEL | 2-0 (6-2, 6-0) | 08/09/2021 | |
01/09/2021 #591369, Herrligan PDL Center Sisjön, Round 3, Division 7PADEL | 2-0 (6-0, 7-5) | 01/09/2021 | |
12/06/2020 #260283, Padelligan Göteborg, Round 15, Division 9PADEL | 1-2 (5-7, 7-5, 1-6) | 12/06/2020 | |
SV 09/06/2020 #260290, Padelligan Göteborg, Round 15, Division 9PADEL | 0-2 (2-6, 4-6) | 09/06/2020 | |
TM 02/06/2020 #260288, Padelligan Göteborg, Round 15, Division 9PADEL | 2-1 (6-7, 6-2, 6-2) | 02/06/2020 | |
23/05/2020 #260270, Padelligan Göteborg, Round 15, Division 9PADEL | 1-2 (7-6, 3-6, 4-6) | 23/05/2020 | |
19/05/2020 #260279, Padelligan Göteborg, Round 15, Division 9PADEL | 0-2 (1-6, 1-6) | 19/05/2020 | |
12/05/2020 "Tack för go match!!" #260276, Padelligan Göteborg, Round 15, Division 9PADEL | 0-2 (2-6, 2-6) | 12/05/2020 | |
19/04/2020 #232172, Padelligan Göteborg, Round 14, Division 10PADEL | 2-0 (7-6, 6-1) | 19/04/2020 | |
12/04/2020 #232170, Padelligan Göteborg, Round 14, Division 10PADEL | 2-0 (6-2, 6-3) | 12/04/2020 | |
05/04/2020 #232174, Padelligan Göteborg, Round 14, Division 10PADEL | 2-0 (6-1, 6-4) | 05/04/2020 | |
TS 29/03/2020 #232171, Padelligan Göteborg, Round 14, Division 10PADEL | 2-0 (6-2, 6-2) | 29/03/2020 | |
22/03/2020 #232175, Padelligan Göteborg, Round 14, Division 10PADEL | 2-1 (6-1, 1-6, 6-3) | 22/03/2020 | |
15/03/2020 #232754, Padelligan Göteborg, Round 14, Division 10PADEL | 2-0 (6-2, 6-1) | 15/03/2020 | |
08/03/2020 #232752, Padelligan Göteborg, Round 14, Division 10PADEL | 1-2 (6-4, 6-7, 7-10) | 08/03/2020 | |
SG 23/02/2020 #195487, Padelligan Göteborg, Round 13, Division 13PADEL | 2-0 (6-3, 6-0) | 23/02/2020 | |
16/02/2020 "Sjukdom" #196978, Padelligan Göteborg, Round 13, Division 13PADEL | 2-NS | 16/02/2020 | |
09/02/2020 #195488, Padelligan Göteborg, Round 13, Division 13PADEL | 2-1 (6-3, 2-6, 6-4) | 09/02/2020 | |
P PAZA 02/02/2020 #195492, Padelligan Göteborg, Round 13, Division 13PADEL | 2-0 (6-1, 6-1) | 02/02/2020 | |
TD 26/01/2020 #195490, Padelligan Göteborg, Round 13, Division 13PADEL | 2-0 (6-1, 7-6) | 26/01/2020 | |
L Lv6H 19/01/2020 #195491, Padelligan Göteborg, Round 13, Division 13PADEL | 2-0 (6-2, 7-5) | 19/01/2020 | |
LP 12/01/2020 #195486, Padelligan Göteborg, Round 13, Division 13PADEL | 2-1 (6-1, 4-6, 6-4) | 12/01/2020 | |
11/12/2019 #166162, Padelligan Göteborg, Round 12, Division 17PADEL | 2-0 (6-0, 6-0) | 11/12/2019 | |
EB 08/12/2019 #166163, Padelligan Göteborg, Round 12, Division 17PADEL | 2-0 (6-0, 6-0) | 08/12/2019 | |
P 01/12/2019 #166161, Padelligan Göteborg, Round 12, Division 17PADEL | 2-0 (6-1, 6-0) | 01/12/2019 |
