No upcoming matches
Win count
| 13/07/2024 | Round 8, Grupp 11 Dam | 13/07/2024 |
| # | Name | M | W | P |
|---|---|---|---|---|
| 1 | Anna Svensson | 0/7 | 5 | 86 |
| 2 | Victoria Rostedt | 0/7 | 4 | 82 |
| 3 | Katrin Andersson | 0/7 | 6 | 77 |
| 4 | Klang Christel | 0/7 | 3 | 76 |
| 5 | Graberg Susanne | 0/7 | 4 | 73 |
| 6 | Drott Ida | 0/7 | 3 | 73 |
| 7 | Lantz Anna | 0/7 | 3 | 71 |
| 8 | Billeskalns Linda | 0/7 | 0 | 50 |
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
FS | Fabian Stigsson | Gnosjö | 1556 |
AK | Almir Kadiric | Vetlanda | 1557 |
JA | Johan Asplund | Habo | 1555 |
HP | Helena Petersson | Sävsjö | 1555 |
DJ | Daniel Johnsson | Värnamo | 1553 |
Registered results
| Opponents | Result | Points | Date | |
|---|---|---|---|---|
13/07/2024 #1337707, Round 8, Grupp 11 DamPADEL | 13-8 | 13-8> | 13/07/2024 | |
13/07/2024 #1337705, Round 8, Grupp 11 DamPADEL | 13-8 | 13-8> | 13/07/2024 | |
13/07/2024 #1337702, Round 8, Grupp 11 DamPADEL | 14-7 | 14-7> | 13/07/2024 | |
13/07/2024 #1337700, Round 8, Grupp 11 DamPADEL | 17-4 | 17-4> | 13/07/2024 | |
13/07/2024 #1337698, Round 8, Grupp 11 DamPADEL | 9-12 | 9-12> | 13/07/2024 | |
13/07/2024 #1337697, Round 8, Grupp 11 DamPADEL | 9-12 | 9-12> | 13/07/2024 | |
13/07/2024 #1337694, Round 8, Grupp 11 DamPADEL | 11-10 | 11-10> | 13/07/2024 | |
12/07/2024 #1336562, Round 7, Grupp 8 DamPADEL | 10-11 | 10-11> | 12/07/2024 | |
12/07/2024 #1336560, Round 7, Grupp 8 DamPADEL | 10-11 | 10-11> | 12/07/2024 | |
12/07/2024 #1336552, Round 7, Grupp 8 DamPADEL | 5-16 | 5-16> | 12/07/2024 | |
12/07/2024 #1336557, Round 7, Grupp 8 DamPADEL | 7-14 | 7-14> | 12/07/2024 | |
12/07/2024 #1336555, Round 7, Grupp 8 DamPADEL | 13-8 | 13-8> | 12/07/2024 | |
AM 12/07/2024 #1336553, Round 7, Grupp 8 DamPADEL | 8-13 | 8-13> | 12/07/2024 | |
12/07/2024 #1336549, Round 7, Grupp 8 DamPADEL | 4-17 | 4-17> | 12/07/2024 | |
15/07/2023 #1156425, Round 6, Grupp 11 DamPADEL | 9-12 | 9-12> | 15/07/2023 | |
15/07/2023 #1156427, Round 6, Grupp 11 DamPADEL | 9-12 | 9-12> | 15/07/2023 | |
15/07/2023 #1156422, Round 6, Grupp 11 DamPADEL | 11-10 | 11-10> | 15/07/2023 | |
15/07/2023 #1156420, Round 6, Grupp 11 DamPADEL | 10-11 | 10-11> | 15/07/2023 | |
15/07/2023 #1156418, Round 6, Grupp 11 DamPADEL | 9-12 | 9-12> | 15/07/2023 | |
15/07/2023 #1156417, Round 6, Grupp 11 DamPADEL | 9-12 | 9-12> | 15/07/2023 | |
15/07/2023 #1156414, Round 6, Grupp 11 DamPADEL | 13-8 | 13-8> | 15/07/2023 | |
14/07/2023 #1155025, Round 5, Grupp 11 DamPADEL | 12-9 | 12-9> | 14/07/2023 | |
14/07/2023 #1155023, Round 5, Grupp 11 DamPADEL | 9-12 | 9-12> | 14/07/2023 | |
14/07/2023 #1155022, Round 5, Grupp 11 DamPADEL | 10-11 | 10-11> | 14/07/2023 | |
14/07/2023 #1155012, Round 5, Grupp 11 DamPADEL | 7-14 | 7-14> | 14/07/2023 | |
14/07/2023 #1155019, Round 5, Grupp 11 DamPADEL | 11-10 | 11-10> | 14/07/2023 | |
14/07/2023 #1155017, Round 5, Grupp 11 DamPADEL | 19-2 | 19-2> | 14/07/2023 | |
14/07/2023 #1155000, Round 5, Grupp 11 DamPADEL | 6-15 | 6-15> | 14/07/2023 |

