Registered results
| Opponents | Result | Date | |
|---|---|---|---|
02/06/2026 #1655854, Padelligan, Round 75, Division 2PADEL | 0-2 (4-6, 6-7) | 02/06/2026 | |
26/05/2026 #1655852, Padelligan, Round 75, Division 2PADEL | 2-1 (3-6, 7-5, 12-10) | 26/05/2026 | |
AJ 19/05/2026 #1655849, Padelligan, Round 75, Division 2PADEL | 0-2 (2-6, 1-6) | 19/05/2026 | |
05/05/2026 #1655841, Padelligan, Round 75, Division 2PADEL | 2-0 (6-1, 6-2) | 05/05/2026 | |
27/04/2026 #1637334, Padelligan, Round 74, Division 2PADEL | 2-0 (6-3, 7-6) | 27/04/2026 | |
21/04/2026 #1637332, Padelligan, Round 74, Division 2PADEL | 0-2 (2-6, 2-6) | 21/04/2026 | |
14/04/2026 #1637329, Padelligan, Round 74, Division 2PADEL | 0-2 (6-7, 2-6) | 14/04/2026 | |
07/04/2026 #1637324, Padelligan, Round 74, Division 2PADEL | 2-WO | 07/04/2026 | |
24/03/2026 #1637321, Padelligan, Round 74, Division 2PADEL | 2-1 (4-6, 6-2, 10-8) | 24/03/2026 | |
13/12/2023 #1148737, Casa Bettorp Superleague, Round 2, Division 1PADEL | 0-2 (4-6, 4-6) | 13/12/2023 | |
BB 06/12/2023 #1148649, Casa Bettorp Superleague, Round 2, Division 1PADEL | 0-2 (3-6, 4-6) | 06/12/2023 | |
29/11/2023 #1148652, Casa Bettorp Superleague, Round 2, Division 1PADEL | 2-1 (7-6, 6-7, 6-2) | 29/11/2023 | |
25/11/2023 #1148686, Casa Bettorp Superleague, Round 2, Division 1PADEL | 0-2 (0-6, 2-6) | 25/11/2023 | |
22/11/2023 #1148703, Casa Bettorp Superleague, Round 2, Division 1PADEL | 0-2 (4-6, 2-6) | 22/11/2023 | |
15/11/2023 #1148669, Casa Bettorp Superleague, Round 2, Division 1PADEL | 0-2 (4-6, 2-6) | 15/11/2023 | |
08/11/2023 #1148722, Casa Bettorp Superleague, Round 2, Division 1PADEL | 0-2 (6-7, 2-6) | 08/11/2023 | |
BW 25/10/2023 #1148635, Casa Bettorp Superleague, Round 2, Division 1PADEL | 2-1 (6-7, 7-6, 6-4) | 25/10/2023 | |
18/10/2023 #1157620, Casa Bettorp Superleague, Round 2, Division 1PADEL | 0-2 (1-6, 2-6) | 18/10/2023 | |
11/10/2023 #1148854, Casa Bettorp Superleague, Round 2, Division 1PADEL | 0-2 (2-6, 0-6) | 11/10/2023 | |
MR 04/10/2023 #1148820, Casa Bettorp Superleague, Round 2, Division 1PADEL | 0-2 (3-6, 4-6) | 04/10/2023 | |
DB 27/09/2023 #1152044, Casa Bettorp Superleague, Round 2, Division 1PADEL | 1-2 (7-6, 1-6, 4-6) | 27/09/2023 | |
19/09/2023 #1152113, Casa Bettorp Superleague, Round 2, Division 1PADEL | 2-1 (6-4, 4-6, 7-5) | 19/09/2023 | |
13/09/2023 #1148867, Casa Bettorp Superleague, Round 2, Division 1PADEL | 0-2 (3-6, 4-6) | 13/09/2023 | |
06/09/2023 #1148825, Casa Bettorp Superleague, Round 2, Division 1PADEL | 0-2 (2-6, 2-6) | 06/09/2023 | |
30/08/2023 #1148619, Casa Bettorp Superleague, Round 2, Division 1PADEL | 0-2 (3-6, 1-6) | 30/08/2023 | |
26/04/2023 #1049884, Casa Bettorp Superleague, Round 1, Division 1PADEL | 2-0 (6-4, 6-3) | 26/04/2023 | |
BW 23/04/2023 #1049843, Casa Bettorp Superleague, Round 1, Division 1PADEL | 1-2 (5-7, 6-4, 5-7) | 23/04/2023 | |
12/04/2023 #1049849, Casa Bettorp Superleague, Round 1, Division 1PADEL | 0-2 (3-6, 4-6) | 12/04/2023 | |
29/03/2023 #1049896, Casa Bettorp Superleague, Round 1, Division 1PADEL | 0-2 (2-6, 2-6) | 29/03/2023 | |
22/03/2023 #1049856, Casa Bettorp Superleague, Round 1, Division 1PADEL | 0-2 (2-6, 4-6) | 22/03/2023 | |
14/03/2023 #1049901, Casa Bettorp Superleague, Round 1, Division 1PADEL | 0-2 (0-6, 1-6) | 14/03/2023 | |
08/03/2023 #1050214, Casa Bettorp Superleague, Round 1, Division 1PADEL | 0-2 (4-6, 6-7) | 08/03/2023 | |
01/03/2023 #1052605, Casa Bettorp Superleague, Round 1, Division 1PADEL | 0-2 (4-6, 4-6) | 01/03/2023 | |
15/02/2023 #1049863, Casa Bettorp Superleague, Round 1, Division 1PADEL | 1-2 (3-6, 6-4, 2-6) | 15/02/2023 | |
08/02/2023 #1049906, Casa Bettorp Superleague, Round 1, Division 1PADEL | 1-2 (7-5, 4-6, 3-6) | 08/02/2023 | |
01/02/2023 #1049870, Casa Bettorp Superleague, Round 1, Division 1PADEL | 2-1 (5-7, 6-3, 6-2) | 01/02/2023 | |
25/01/2023 #1049911, Casa Bettorp Superleague, Round 1, Division 1PADEL | 2-1 (4-6, 6-4, 6-3) | 25/01/2023 | |
18/01/2023 #1049877, Casa Bettorp Superleague, Round 1, Division 1PADEL | 2-1 (6-1, 1-6, 6-4) | 18/01/2023 | |
18/04/2022 #860394, CASA LA LIGA, Round 4, Division 2PADEL | 0-2 (3-6, 2-6) | 18/04/2022 | |
CB 14/04/2022 #860384, CASA LA LIGA, Round 4, Division 2PADEL | 2-1 (6-3, 3-6, 6-4) | 14/04/2022 | |
07/04/2022 #860379, CASA LA LIGA, Round 4, Division 2PADEL | 2-0 (6-3, 6-2) | 07/04/2022 | |
31/03/2022 #860375, CASA LA LIGA, Round 4, Division 2PADEL | 2-0 (6-3, 6-4) | 31/03/2022 | |
ÅN 22/03/2022 #860372, CASA LA LIGA, Round 4, Division 2PADEL | 2-0 (7-5, 6-4) | 22/03/2022 | |
17/03/2022 #860369, CASA LA LIGA, Round 4, Division 2PADEL | 2-0 (6-1, 6-4) | 17/03/2022 | |
23/02/2022 #810641, CASA LA LIGA, Round 3, Division 3PADEL | 2-0 (6-0, 6-2) | 23/02/2022 | |
16/02/2022 #791360, CASA LA LIGA, Round 3, Division 3PADEL | 0-2 (3-6, 5-7) | 16/02/2022 | |
09/02/2022 #791353, CASA LA LIGA, Round 3, Division 3PADEL | 2-1 (4-6, 7-5, 6-4) | 09/02/2022 | |
02/02/2022 #791364, CASA LA LIGA, Round 3, Division 3PADEL | 2-1 (4-6, 6-4, 6-2) | 02/02/2022 | |
26/01/2022 #791355, CASA LA LIGA, Round 3, Division 3PADEL | 2-1 (6-4, 4-6, 6-4) | 26/01/2022 | |
19/01/2022 #791368, CASA LA LIGA, Round 3, Division 3PADEL | 2-1 (6-4, 4-6, 6-4) | 19/01/2022 | |
12/01/2022 #791357, CASA LA LIGA, Round 3, Division 3PADEL | 2-1 (5-7, 6-4, 6-4) | 12/01/2022 | |
08/12/2021 #720543, CASA LA LIGA, Round 2, Division 4PADEL | 2-0 (6-4, 6-2) | 08/12/2021 | |
07/12/2021 #713191, WAP Padelclub herrligan, Round 14, Division 2PADEL | 1-2 (4-6, 6-4, 5-10) | 07/12/2021 | |
01/12/2021 #720587, CASA LA LIGA, Round 2, Division 4PADEL | 2-0 (6-4, 6-4) | 01/12/2021 | |
30/11/2021 #713189, WAP Padelclub herrligan, Round 14, Division 2PADEL | 1-2 (6-4, 1-6, 1-6) | 30/11/2021 | |
24/11/2021 #720517, CASA LA LIGA, Round 2, Division 4PADEL | 0-2 (1-6, 0-6) | 24/11/2021 | |
23/11/2021 #713183, WAP Padelclub herrligan, Round 14, Division 2PADEL | 2-0 (6-3, 7-5) | 23/11/2021 | |
17/11/2021 #720546, CASA LA LIGA, Round 2, Division 4PADEL | 1-2 (6-4, 4-6, 7-10) | 17/11/2021 | |
16/11/2021 #713181, WAP Padelclub herrligan, Round 14, Division 2PADEL | 0-2 (4-6, 4-6) | 16/11/2021 | |
10/11/2021 #720572, CASA LA LIGA, Round 2, Division 4PADEL | 2-0 (6-1, 6-0) | 10/11/2021 | |
09/11/2021 #713176, WAP Padelclub herrligan, Round 14, Division 2PADEL | 2-1 (3-6, 7-5, 10-6) | 09/11/2021 | |
03/11/2021 #720532, CASA LA LIGA, Round 2, Division 4PADEL | 2-0 (7-5, 6-4) | 03/11/2021 | |
02/11/2021 #713174, WAP Padelclub herrligan, Round 14, Division 2PADEL | 0-2 (5-7, 0-6) | 02/11/2021 | |
26/10/2021 #713170, WAP Padelclub herrligan, Round 14, Division 2PADEL | 1-2 (2-6, 6-4, 8-10) | 26/10/2021 | |
19/10/2021 #449677, WAP Padelclub herrligan, Round 13, Division 1PADEL | 1-2 (2-6, 6-4, 4-6) | 19/10/2021 | |
12/10/2021 #643375, WAP Padelclub herrligan, Round 13, Division 1PADEL | 0-2 (5-7, 3-6) | 12/10/2021 | |
05/10/2021 #643360, WAP Padelclub herrligan, Round 13, Division 1PADEL | 2-1 (6-4, 2-6, 6-0) | 05/10/2021 | |
28/09/2021 #637807, WAP Padelclub herrligan, Round 13, Division 1PADEL | 1-2 (2-6, 6-3, 5-7) | 28/09/2021 | |
21/09/2021 #518987, WAP Padelclub herrligan, Round 13, Division 1PADEL | 0-2 (3-6, 3-6) | 21/09/2021 | |
14/09/2021 #518976, WAP Padelclub herrligan, Round 13, Division 1PADEL | 0-2 (1-6, 3-6) | 14/09/2021 | |
07/09/2021 #637821, WAP Padelclub herrligan, Round 13, Division 1PADEL | 0-2 (1-6, 4-6) | 07/09/2021 |
