Member in teams
KPK Padel League Herr
PN
Pruijssers/Nero
1498
Win count
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
JM | Jens Mulnikel | Tollarp | 1498 |
SM | Sandra Mårtensson | Kristianstad | 1498 |
KD | KEVIN DIETRICH | Klippan | 1498 |
ME | Michael Ericsson | Bjärred | 1498 |
JS | Jonas sundlov | Ängelholm | 1499 |
Registered results
| Opponents | Result | Date | |
|---|---|---|---|
30/10/2023 #1213314, KPK Padel League Herr, Round 12, Division 3PADEL | 2-1 (2-6, 6-2, 6-3) | 30/10/2023 | |
23/10/2023 "Bra spelat" #1213309, KPK Padel League Herr, Round 12, Division 3PADEL | 1-2 (4-6, 6-7, 5-3) | 23/10/2023 | |
16/10/2023 #1213311, KPK Padel League Herr, Round 12, Division 3PADEL | 0-3 (1-6, 5-7, 4-6) | 16/10/2023 | |
MK 09/10/2023 #1213332, KPK Padel League Herr, Round 12, Division 3PADEL | 2-1 (6-2, 3-6, 6-2) | 09/10/2023 | |
02/10/2023 #1213330, KPK Padel League Herr, Round 12, Division 3PADEL | 2-1 (6-1, 6-4, 5-7) | 02/10/2023 | |
18/09/2023 #1166612, KPK Padel League Herr, Round 11, Division 3PADEL | 0-3 (1-6, 2-6, 5-7) | 18/09/2023 | |
11/09/2023 #1166616, KPK Padel League Herr, Round 11, Division 3PADEL | 3-0 (6-2, 6-4, 7-6) | 11/09/2023 | |
04/09/2023 #1170038, KPK Padel League Herr, Round 11, Division 3PADEL | 1-2 (4-6, 4-6, 6-1) | 04/09/2023 | |
28/08/2023 #1166609, KPK Padel League Herr, Round 11, Division 3PADEL | 1-2 (5-7, 6-4, 3-5) | 28/08/2023 | |
KK 21/08/2023 #1166610, KPK Padel League Herr, Round 11, Division 3PADEL | 0-3 (3-6, 3-6, 2-6) | 21/08/2023 | |
19/06/2023 #1147995, KPK Padel League Herr, Round 10, Division 3PADEL | 2-0 (6-4, 6-4) | 19/06/2023 | |
05/06/2023 #1147988, KPK Padel League Herr, Round 10, Division 3PADEL | 0-2 (1-6, 4-6) | 05/06/2023 | |
29/05/2023 "BANA 1" #1147987, KPK Padel League Herr, Round 10, Division 3PADEL | 0-2 (0-6, 0-6) | 29/05/2023 | |
T tempH 22/05/2023 #1147984, KPK Padel League Herr, Round 10, Division 3PADEL | 2-0 (6-0, 6-0) | 22/05/2023 | |
15/05/2023 #1130755, KPK Padel League Herr, Round 9, Division 3PADEL | 1-2 (7-5, 1-6, 3-6) | 15/05/2023 | |
08/05/2023 #1130754, KPK Padel League Herr, Round 9, Division 3PADEL | 2-0 (7-6, 6-3) | 08/05/2023 | |
MK 01/05/2023 #1130753, KPK Padel League Herr, Round 9, Division 3PADEL | 1-2 (2-6, 6-2, 6-7) | 01/05/2023 | |
24/04/2023 #1130752, KPK Padel League Herr, Round 9, Division 3PADEL | 2-0 (6-2, 7-6) | 24/04/2023 | |
17/04/2023 #1130751, KPK Padel League Herr, Round 9, Division 3PADEL | 0-2 (2-6, 3-6) | 17/04/2023 | |
27/03/2023 #1102313, KPK Padel League Herr, Round 8, Division 3PADEL | 2-1 (7-6, 2-6, 7-6) | 27/03/2023 | |
20/03/2023 #1102321, KPK Padel League Herr, Round 8, Division 3PADEL | 2-0 (6-3, 7-5) | 20/03/2023 | |
MK 13/03/2023 #1102316, KPK Padel League Herr, Round 8, Division 3PADEL | 2-1 (3-6, 7-6, 7-6) | 13/03/2023 | |
TR 06/03/2023 #1102294, KPK Padel League Herr, Round 8, Division 3PADEL | 0-2 (1-6, 6-7) | 06/03/2023 | |
TA 27/02/2023 #1102292, KPK Padel League Herr, Round 8, Division 3PADEL | 0-2 (3-6, 3-6) | 27/02/2023 | |
06/02/2023 #1052328, KPK Padel League Herr, Round 7, Division 3PADEL | 2-0 (7-6, 6-1) | 06/02/2023 | |
29/01/2023 "Bra lirat?" #1052327, KPK Padel League Herr, Round 7, Division 3PADEL | 1-2 (6-7, 6-3, 2-6) | 29/01/2023 | |
23/01/2023 #1052326, KPK Padel League Herr, Round 7, Division 3PADEL | 2-1 (7-6, 3-6, 7-6) | 23/01/2023 | |
16/01/2023 #1052325, KPK Padel League Herr, Round 7, Division 3PADEL | 2-1 (2-6, 6-1, 6-4) | 16/01/2023 | |
09/01/2023 #1052324, KPK Padel League Herr, Round 7, Division 3PADEL | 0-2 (3-6, 4-6) | 09/01/2023 | |
21/12/2022 #1031151, Bromölla Padel League, Round 9, 3BPADEL | 1-2 (6-2, 4-6, 4-6) | 21/12/2022 |
