Member in teams
Västervik Padelcenter Seriespel
TV
Team Vapi
1664
Win count
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
Z | Zigge | Nybro | 1717 |
CG | Carl & Gustav Williamsson | Alsterbro | 1722 |
M | Mimmi | Färjestaden | 1725 |
NJ | Nicklas Jämtin | Kalmar | 1699 |
MK | Mats Kindberg | Västervik | 1698 |
Registered results
| Opponents | Result | Date | |
|---|---|---|---|
NA 27/05/2025 #1497594, Västervik Padelcenter Seriespel, Round 1, Division 1PADEL | 3-0 (6-2, 6-3, 6-1) | 27/05/2025 | |
7 20/05/2025 #1497590, Västervik Padelcenter Seriespel, Round 1, Division 1PADEL | 3-0 (6-2, 6-1, 6-1) | 20/05/2025 | |
V 18/05/2025 #1497585, Västervik Padelcenter Seriespel, Round 1, Division 1PADEL | 3-0 (6-4, 6-2, 6-4) | 18/05/2025 | |
TG 15/05/2025 #1495098, Västervik Padelcenter Seriespel, Round 1, Division 1PADEL | 1-2 (3-6, 4-6, 6-4) | 15/05/2025 | |
12/05/2025 #1497602, Västervik Padelcenter Seriespel, Round 1, Division 1PADEL | 2-1 (2-6, 6-2, 6-4) | 12/05/2025 | |
15/04/2025 #1497700, Västervik Padelcenter Seriespel, Round 1, Division 1PADEL | 1-2 (4-6, 4-6, 6-3) | 15/04/2025 | |
01/04/2025 #1497589, Västervik Padelcenter Seriespel, Round 1, Division 1PADEL | 2-1 (2-6, 6-3, 7-6) | 01/04/2025 | |
03/10/2024 #1393137, JKS Marbella Open 2024, Round 2, Division 1PADEL | 3-0 (7-6, 6-0, 6-1) | 03/10/2024 | |
02/10/2024 #1393136, JKS Marbella Open 2024, Round 2, Division 1PADEL | 2-1 (6-2, 2-6, 3-1) | 02/10/2024 | |
02/10/2024 #1393134, JKS Marbella Open 2024, Round 2, Division 1PADEL | 3-0 (6-2, 6-0, 6-2) | 02/10/2024 | |
01/10/2024 #1393131, JKS Marbella Open 2024, Round 2, Division 1PADEL | 0-2 (2-6, 1-6, 1-1) | 01/10/2024 | |
30/09/2024 #1393129, JKS Marbella Open 2024, Round 2, Division 1PADEL | 2-1 (6-2, 5-7, 6-3) | 30/09/2024 | |
30/09/2024 #1393127, JKS Marbella Open 2024, Round 2, Division 1PADEL | 1-2 (5-7, 6-4, 4-5) | 30/09/2024 | |
29/09/2024 #1393126, JKS Marbella Open 2024, Round 2, Division 1PADEL | 1-2 (5-7, 1-6, 6-4) | 29/09/2024 | |
08/02/2024 #1278033, JKS Winter edition 2024, Round 1, Division 1PADEL | 0-3 (2-6, 2-6, 2-6) | 08/02/2024 | |
30/01/2024 #1278035, JKS Winter edition 2024, Round 1, Division 1PADEL | 2-0 (7-5, 7-5, 3-3) | 30/01/2024 | |
28/01/2024 #1278030, JKS Winter edition 2024, Round 1, Division 1PADEL | 0-3 (3-6, 1-6, 0-6) | 28/01/2024 | |
20/01/2024 #1278022, JKS Winter edition 2024, Round 1, Division 1PADEL | 1-2 (6-1, 1-6, 4-6) | 20/01/2024 | |
21/12/2023 #1212161, JKS Americano Open 2023, Round 2, Division 1PADEL | 0-3 (5-7, 4-6, 1-6) | 21/12/2023 | |
03/11/2023 #1212166, JKS Americano Open 2023, Round 2, Division 1PADEL | 0-3 (3-6, 1-6, 0-6) | 03/11/2023 | |
02/11/2023 #1212136, JKS Americano Open 2023, Round 2, Division 1PADEL | 3-0 (6-2, 6-1, 6-3) | 02/11/2023 | |
16/10/2023 #1212138, JKS Americano Open 2023, Round 2, Division 1PADEL | 3-0 (6-0, 6-1, 6-3) | 16/10/2023 | |
10/10/2023 #1212143, JKS Americano Open 2023, Round 2, Division 1PADEL | 3-0 (6-4, 6-1, 7-6) | 10/10/2023 | |
06/10/2023 #1212111, JKS Americano Open 2023, Round 2, Division 1PADEL | 1-2 (4-6, 4-6, 6-4) | 06/10/2023 | |
05/10/2023 #1212101, JKS Americano Open 2023, Round 2, Division 1PADEL | 2-1 (3-6, 7-6, 6-4) | 05/10/2023 | |
03/10/2023 #1212148, JKS Americano Open 2023, Round 2, Division 1PADEL | 3-0 (6-2, 6-4, 6-4) | 03/10/2023 | |
12/09/2023 #1187434, JKS Marbella Open 2024, Round 1, Division 1PADEL | 1-1 (6-7, 4-1) | 12/09/2023 | |
11/09/2023 #1187431, JKS Marbella Open 2024, Round 1, Division 1PADEL | 0-2 (4-6, 4-5) | 11/09/2023 | |
11/09/2023 #1187430, JKS Marbella Open 2024, Round 1, Division 1PADEL | 0-3 (5-7, 4-6, 2-6) | 11/09/2023 | |
10/09/2023 #1187428, JKS Marbella Open 2024, Round 1, Division 1PADEL | 0-3 (2-6, 3-6, 1-6) | 10/09/2023 |
