Win count
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
AO | Anders Oskarsen | Linköping | 1346 |
A | Alex | Linköping | 1351 |
LL | Lahod Lahdo | Mjölby | 1355 |
AL | Anders Lundin | Linköping | 1335 |
M | momme | Mjölby | 1335 |
Registered results
| Opponents | Result | Date | |
|---|---|---|---|
J 16/02/2021 #426833, Strandgatan Två Padel League Dam-/Tjej, Round 9, Division 4PADEL | 3-WO | 16/02/2021 | |
T 20/10/2020 #315578, Strandgatan Två Padel League Dam-/Tjej, Round 8, Division 4PADEL | 0-3 (1-6, 1-6, 3-6) | 20/10/2020 | |
F 13/10/2020 #315871, Strandgatan Två Padel League Dam-/Tjej, Round 8, Division 4PADEL | 0-3 (4-6, 0-6, 1-6) | 13/10/2020 | |
06/10/2020 #318546, Strandgatan Två Padel League Dam-/Tjej, Round 8, Division 4PADEL | 3-0 (6-2, 7-5, 4-3) | 06/10/2020 | |
29/09/2020 #315315, Strandgatan Två Padel League Dam-/Tjej, Round 8, Division 4PADEL | 0-3 (3-6, 0-6, 3-6) | 29/09/2020 | |
M 15/09/2020 #315626, Strandgatan Två Padel League Dam-/Tjej, Round 8, Division 4PADEL | 0-3 (6-7, 0-6, 2-6) | 15/09/2020 | |
J JetsH 08/09/2020 #315583, Strandgatan Två Padel League Dam-/Tjej, Round 8, Division 4PADEL | 1-1 (7-6, 3-6) | 08/09/2020 | |
HL 01/09/2020 "Kul jämn match" #315316, Strandgatan Två Padel League Dam-/Tjej, Round 8, Division 4PADEL | 3-0 (6-3, 6-2, 5-2) | 01/09/2020 | |
26/05/2020 #241217, Strandgatan Två Padel League Dam-/Tjej, Round 7, Division 3PADEL | 3-0 (6-4, 6-1, 6-0) | 26/05/2020 | |
19/05/2020 #241965, Strandgatan Två Padel League Dam-/Tjej, Round 7, Division 3PADEL | 3-0 (6-2, 6-1, 6-2) | 19/05/2020 | |
HL 12/05/2020 #241199, Strandgatan Två Padel League Dam-/Tjej, Round 7, Division 3PADEL | 1-2 (5-7, 6-2, 3-4) | 12/05/2020 | |
05/05/2020 #241213, Strandgatan Två Padel League Dam-/Tjej, Round 7, Division 3PADEL | 2-1 (6-4, 6-2, 4-6) | 05/05/2020 | |
S SuLoA 28/04/2020 #241203, Strandgatan Två Padel League Dam-/Tjej, Round 7, Division 3PADEL | 0-3 (0-6, 1-6, 2-6) | 28/04/2020 | |
F FaMaH 21/04/2020 #241215, Strandgatan Två Padel League Dam-/Tjej, Round 7, Division 3PADEL | 0-3 (4-6, 4-6, 0-6) | 21/04/2020 | |
F 31/03/2020 #241207, Strandgatan Två Padel League Dam-/Tjej, Round 7, Division 3PADEL | 2-1 (6-2, 3-6, 6-4) | 31/03/2020 | |
E EMBH 03/03/2020 #193810, Strandgatan Två Padel League Dam-/Tjej, Round 6, Division 2PADEL | 0-3 (3-6, 2-6, 0-6) | 03/03/2020 | |
J 01/03/2020 #194142, Strandgatan Två Padel League Dam-/Tjej, Round 6, Division 2PADEL | 1-1 (6-3, 5-7, 5-5) | 01/03/2020 | |
11/02/2020 #193812, Strandgatan Två Padel League Dam-/Tjej, Round 6, Division 2PADEL | 0-3 (2-6, 0-6, 1-6) | 11/02/2020 | |
04/02/2020 #202885, Strandgatan Två Padel League Dam-/Tjej, Round 6, Division 2PADEL | 0-3 (1-6, 3-6, 0-6) | 04/02/2020 | |
28/01/2020 #194127, Strandgatan Två Padel League Dam-/Tjej, Round 6, Division 2PADEL | 0-3 (3-6, 2-6, 1-6) | 28/01/2020 | |
B BKKA 22/01/2020 #193811, Strandgatan Två Padel League Dam-/Tjej, Round 6, Division 2PADEL | 1-2 (3-6, 6-3, 3-6) | 22/01/2020 | |
14/01/2020 #193802, Strandgatan Två Padel League Dam-/Tjej, Round 6, Division 2PADEL | 0-3 (1-6, 1-6, 0-6) | 14/01/2020 | |
17/12/2019 #170520, Strandgatan Två Padel League Dam-/Tjej, Round 5, Division 2PADEL | 2-1 (5-7, 6-4, 6-4) | 17/12/2019 | |
R2 10/12/2019 #170584, Strandgatan Två Padel League Dam-/Tjej, Round 5, Division 2PADEL | 0-3 (2-6, 4-6, 1-6) | 10/12/2019 | |
E EMBH 03/12/2019 #170534, Strandgatan Två Padel League Dam-/Tjej, Round 5, Division 2PADEL | 3-0 (6-3, 6-1, 6-3) | 03/12/2019 | |
26/11/2019 #170537, Strandgatan Två Padel League Dam-/Tjej, Round 5, Division 2PADEL | 0-3 (2-6, 0-6, 0-6) | 26/11/2019 | |
T7 19/11/2019 #170542, Strandgatan Två Padel League Dam-/Tjej, Round 5, Division 2PADEL | 0-3 (1-6, 2-6, 0-6) | 19/11/2019 | |
12/11/2019 #170523, Strandgatan Två Padel League Dam-/Tjej, Round 5, Division 2PADEL | 1-2 (1-6, 4-6, 5-3) | 12/11/2019 | |
05/11/2019 #170538, Strandgatan Två Padel League Dam-/Tjej, Round 5, Division 2PADEL | 0-3 (0-6, 0-6, 0-6) | 05/11/2019 | |
E EMBA 22/10/2019 #136248, Strandgatan Två Padel League Dam-/Tjej, Round 4, Division 2PADEL | 0-2 (2-6, 3-6, 6-6) | 22/10/2019 |
