Member in teams
Champions League
LS
Leksand Stars
1413
Win count
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
JA | Jonathan Andersson | Norrköping | 1376 |
CB | Carina Brage | Linköping | 1374 |
KA | Katarina Ahlsén | Linköping | 1377 |
SL | Susanne Iverlöv Lindkvist | Linköping | 1377 |
DW | David Wennberg | Linköping | 1373 |
Registered results
| Opponents | Result | Date | |
|---|---|---|---|
30/11/2023 #1166921, Champions League, Round 1, Champions LeaguePADEL | 0-3 (2-6, 6-7, 1-6) | 30/11/2023 | |
14/11/2023 #1166929, Champions League, Round 1, Champions LeaguePADEL | 0-3 (3-6, 2-6, 0-6) | 14/11/2023 | |
30/10/2023 #1171549, Champions League, Round 1, Champions LeaguePADEL | 0-3 (1-6, 2-6, 4-6) | 30/10/2023 | |
24/10/2023 #1166938, Champions League, Round 1, Champions LeaguePADEL | 0-3 (3-6, 1-6, 1-6) | 24/10/2023 | |
JD 28/09/2023 #1166910, Champions League, Round 1, Champions LeaguePADEL | 2-1 (6-1, 7-6, 6-7) | 28/09/2023 | |
KR 14/09/2023 #1166948, Champions League, Round 1, Champions LeaguePADEL | 0-3 (1-6, 1-6, 1-6) | 14/09/2023 | |
07/09/2023 #1171552, Champions League, Round 1, Champions LeaguePADEL | 1-2 (3-6, 2-6, 6-4) | 07/09/2023 | |
G 03/09/2023 #1166933, Champions League, Round 1, Champions LeaguePADEL | 3-0 (6-4, 6-2, 6-4) | 03/09/2023 | |
31/08/2023 #1166913, Champions League, Round 1, Champions LeaguePADEL | 0-3 (4-6, 0-6, 2-6) | 31/08/2023 | |
TT 22/08/2023 #1166925, Champions League, Round 1, Champions LeaguePADEL | 0-3 (1-6, 2-6, 1-6) | 22/08/2023 | |
I 16/08/2023 #1166917, Champions League, Round 1, Champions LeaguePADEL | 0-3 (4-6, 3-6, 3-6) | 16/08/2023 | |
W WAPH 10/11/2020 #324745, PDL Motala Herrserie, Round 7, Division 3PADEL | 3-0 (7-5, 6-4, 6-4) | 10/11/2020 | |
03/11/2020 #327962, PDL Motala Herrserie, Round 7, Division 3PADEL | 2-1 (6-3, 6-2, 4-6) | 03/11/2020 | |
TV Team vtm A 20/10/2020 #324733, PDL Motala Herrserie, Round 7, Division 3PADEL | 0-3 (0-6, 4-6, 2-6) | 20/10/2020 | |
E 13/10/2020 #324730, PDL Motala Herrserie, Round 7, Division 3PADEL | 0-3 (0-6, 1-6, 2-6) | 13/10/2020 | |
H 06/10/2020 #327952, PDL Motala Herrserie, Round 7, Division 3PADEL | 1-2 (6-0, 2-6, 4-6) | 06/10/2020 | |
B BbgH 30/09/2020 #324731, PDL Motala Herrserie, Round 7, Division 3PADEL | 0-3 (1-6, 6-7, 4-6) | 30/09/2020 | |
22/09/2020 #324734, PDL Motala Herrserie, Round 7, Division 3PADEL | 1-2 (6-3, 3-6, 3-6) | 22/09/2020 | |
14/05/2020 #253101, PDL Motala Herrserie, Round 6, Division 3PADEL | 1-2 (6-3, 2-6, 2-6) | 14/05/2020 | |
06/05/2020 #253096, PDL Motala Herrserie, Round 6, Division 3PADEL | 0-3 (6-7, 0-6, 4-6) | 06/05/2020 | |
29/04/2020 #253094, PDL Motala Herrserie, Round 6, Division 3PADEL | 0-3 (2-6, 2-6, 3-6) | 29/04/2020 | |
22/04/2020 #253091, PDL Motala Herrserie, Round 6, Division 3PADEL | 0-3 (4-6, 2-6, 4-6) | 22/04/2020 | |
W WAPH 15/04/2020 #253087, PDL Motala Herrserie, Round 6, Division 3PADEL | 1-2 (6-3, 5-7, 2-4) | 15/04/2020 | |
26/03/2020 #220996, PDL Motala Herrserie, Round 5, Division 4PADEL | 2-1 (6-2, 6-2, 5-7) | 26/03/2020 | |
J JoJoH 19/03/2020 #220994, PDL Motala Herrserie, Round 5, Division 4PADEL | 3-0 (6-2, 6-4, 6-3) | 19/03/2020 | |
E 12/03/2020 #220992, PDL Motala Herrserie, Round 5, Division 4PADEL | 2-1 (6-3, 6-3, 3-6) | 12/03/2020 | |
05/03/2020 #220988, PDL Motala Herrserie, Round 5, Division 4PADEL | 1-1 (4-6, 6-2, 6-6) | 05/03/2020 | |
27/02/2020 "Seger för Rationell IT" #220986, PDL Motala Herrserie, Round 5, Division 4PADEL | 3-0 (6-1, 6-1, 6-1) | 27/02/2020 | |
A ACWA 05/02/2020 #190252, PDL Motala Herrserie, Round 4, Division 3PADEL | 0-3 (0-6, 0-6, 0-6) | 05/02/2020 | |
29/01/2020 #190258, PDL Motala Herrserie, Round 4, Division 3PADEL | 0-3 (3-6, 3-6, 2-6) | 29/01/2020 |
