Schedule : Daniel Ulvestål
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
#552610, 1 Maj, Round 1, Division 1PADEL | 16-16 | |||
#552612, 1 Maj, Round 1, Division 1PADEL | 19-13 | |||
#552614, 1 Maj, Round 1, Division 1PADEL | 22-10 | |||
#552617, 1 Maj, Round 1, Division 1PADEL | 15-17 | |||
#552619, 1 Maj, Round 1, Division 1PADEL | 19-13 | |||
#552620, 1 Maj, Round 1, Division 1PADEL | 17-15 | |||
#552623, 1 Maj, Round 1, Division 1PADEL | 16-16 |
