Win count
Top 5 opponents
| Opponents | Matches | Standings | |
|---|---|---|---|
FD | Fred Didio | 6 | |
RF | Robert Frost | 6 | |
CG | Charles Groell | 5 | |
AB | Andrin Bürgin | 5 | |
GB | Giovanni Bonavia | 3 |
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
MR | Marco Riensche | Allschwil | 1558 |
IS | Igor Storchak | Allschwil | 1550 |
MS | Martin Steppan | Allschwil | 1586 |
BT | Bence Toth | Allschwil | 1627 |
AB | Andrin Bürgin | Allschwil | 1459 |
Registered results
| Opponents | Result | Date | |
|---|---|---|---|
FD 01/03/2022 #842931, Allschwil Squash League, Round 27, Division 2SQUASH | 3-WO | 01/03/2022 | |
01/03/2022 #842932, Allschwil Squash League, Round 27, Division 2SQUASH | 3-0 | 01/03/2022 | |
01/03/2022 #842930, Allschwil Squash League, Round 27, Division 2SQUASH | 1-3 | 01/03/2022 | |
02/12/2021 #722725, Allschwil Squash League, Round 26, Division 2SQUASH | 3-2 | 02/12/2021 | |
29/09/2021 #610686, Allschwil Squash League, Round 25, Division 2SQUASH | 0-3 | 29/09/2021 | |
26/09/2021 #610691, Allschwil Squash League, Round 25, Division 2SQUASH | 3-0 | 26/09/2021 | |
09/07/2021 #446852, Allschwil Squash League, Round 24, Division 2SQUASH | WO-WO | 09/07/2021 | |
09/07/2021 #446849, Allschwil Squash League, Round 24, Division 2SQUASH | WO-WO | 09/07/2021 | |
FD 09/07/2021 #446847, Allschwil Squash League, Round 24, Division 2SQUASH | WO-WO | 09/07/2021 | |
27/10/2020 #343665, Allschwil Squash League, Round 23, Division 2SQUASH | 3-2 | 27/10/2020 | |
BT 21/10/2020 #343643, Allschwil Squash League, Round 23, Division 2SQUASH | 2-3 | 21/10/2020 | |
SB 09/10/2020 #343619, Allschwil Squash League, Round 23, Division 2SQUASH | 0-3 | 09/10/2020 | |
RF 27/09/2020 #343622, Allschwil Squash League, Round 23, Division 2SQUASH | 3-1 | 27/09/2020 | |
27/08/2020 #230014, Allschwil Squash League, Round 22, Division 3SQUASH | 3-2 | 27/08/2020 | |
RF 21/08/2020 #230741, Allschwil Squash League, Round 22, Division 3SQUASH | 3-1 | 21/08/2020 | |
25/02/2020 #194094, Allschwil Squash League, Round 21, Division 4SQUASH | 3-0 | 25/02/2020 | |
21/02/2020 #217858, Allschwil Squash League, Round 21, Division 4SQUASH | 3-0 | 21/02/2020 | |
19/02/2020 #194096, Allschwil Squash League, Round 21, Division 4SQUASH | 3-WO | 19/02/2020 | |
18/02/2020 #194091, Allschwil Squash League, Round 21, Division 4SQUASH | 3-0 | 18/02/2020 | |
FD 10/02/2020 #194093, Allschwil Squash League, Round 21, Division 4SQUASH | 3-0 | 10/02/2020 | |
20/11/2019 #171849, Allschwil Squash League, Round 20, Division 3SQUASH | WO-3 | 20/11/2019 | |
RF 20/11/2019 #171900, Allschwil Squash League, Round 20, Division 3SQUASH | WO-3 | 20/11/2019 | |
20/11/2019 #171903, Allschwil Squash League, Round 20, Division 3SQUASH | WO-3 | 20/11/2019 | |
SB 20/11/2019 #171888, Allschwil Squash League, Round 20, Division 3SQUASH | WO-3 | 20/11/2019 | |
RF 22/10/2018 #69433, Allschwil Squash League, Round 13, Division 2SQUASH | 3-1 | 22/10/2018 | |
FD 24/08/2018 #63533, Allschwil Squash League, Round 12, Division 2SQUASH | 3-2 | 24/08/2018 | |
21/08/2018 #63535, Allschwil Squash League, Round 12, Division 2SQUASH | 1-3 | 21/08/2018 | |
16/08/2018 #63538, Allschwil Squash League, Round 12, Division 2SQUASH | 1-3 | 16/08/2018 | |
FK 26/06/2018 #59342, Allschwil Squash League, Round 11, Division 1SQUASH | 0-3 | 26/06/2018 | |
26/06/2018 #59336, Allschwil Squash League, Round 11, Division 1SQUASH | 3-WO | 26/06/2018 |
