Höstskörden 2024
PADEL
| 18/08/2024 | Round 1 | 01/10/2024 |
| Size | 32 teams in 7 divisions |
|---|---|
| Competition | Box league: Team |
Admins
Match status
Top 10 rating
| # | Team | Rating |
|---|---|---|
| 1 | JÖ J Norman/Ö Nyman A klass A3 | 1929 |
| 2 | OP O Jonsson/P Djäkner A klass A1 | 1823 |
| 3 | MM M Erhardsson/M Skoglund A klass A3 | 1782 |
| 4 | PT P Engstrand/T Gustafsson A klass A2 | 1756 |
| 5 | DJ D Andersson/J Häggeborg A klass A3 | 1735 |
| 6 | BD B Rålund/D Berg A klass A1 | 1723 |
| 7 | HE H Ohlin/E Fredin A klass A2 | 1662 |
| 8 | EC E Hjelm/C Åkerström B klass B2 | 1619 |
| 9 | FM F Eriksson/M Nyman A klass A3 | 1614 |
| 10 | VE V Hellspong/E Samuelsson A klass A1 | 1611 |
Registered results
| Teams | Result | Points | Date | |
|---|---|---|---|---|
29/09/2024 #1371820, Round 1, B klass B2PADEL | 2-1 (6-1, 6-1, 3-6) | 4-2> | 29/09/2024 | |
29/09/2024 #1371819, Round 1, B klass B2PADEL | 3-0 (6-1, 6-0, 6-4) | 6-0> | 29/09/2024 | |
26/09/2024 #1368150, Round 1, B klass B1PADEL | 3-0 (6-3, 6-3, 6-2) | 6-0> | 26/09/2024 | |
26/09/2024 #1371840, Round 1, C klass C1PADEL | 0-3 (3-6, 4-6, 1-6) | 0-6> | 26/09/2024 | |
25/09/2024 #1371843, Round 1, A klass A3PADEL | 0-3 (1-6, 2-6, 3-6) | 0-6> | 25/09/2024 | |
25/09/2024 #1371856, Round 1, A klass A3PADEL | 2-1 (6-0, 7-6, 1-6) | 4-2> | 25/09/2024 | |
24/09/2024 #1368147, Round 1, B klass B1PADEL | 1-2 (6-3, 5-7, 3-6) | 2-4> | 24/09/2024 | |
24/09/2024 #1373906, Round 1, A klass A1PADEL | 3-0 (6-0, 6-1, 6-2) | 6-0> | 24/09/2024 | |
24/09/2024 #1371850, Round 1, A klass A3PADEL | 1-2 (6-2, 6-7, 0-6) | 2-4> | 24/09/2024 | |
23/09/2024 #1371817, Round 1, B klass B2PADEL | 3-0 (6-0, 6-0, 6-0) | 6-0> | 23/09/2024 | |
23/09/2024 #1371838, Round 1, C klass C2PADEL | 1-2 (5-7, 6-4, 3-6) | 2-4> | 23/09/2024 | |
23/09/2024 #1371990, Round 1, A klass A3PADEL | 0-3 (1-6, 1-6, 1-6) | 0-6> | 23/09/2024 |
