Rating: Division 1
| # | Team | Division | -6 weeks | -12 weeks | Rating |
|---|---|---|---|---|---|
| 1 | MB Maria S o Anne B Division 1 | Division 1 | 1699 | ||
| 2 | LB Liljeberg/Hoikkala/Bertilsson Division 1 | Division 1 | 1651 | ||
| 3 | CS Camilla/Sophie Division 1 | Division 1 | 1620 | ||
| 4 | IC Ingebrand/Wästborn/Cervall Division 1 | Division 1 | 0 | 1600 | |
| 5 | AK Agnes/Karin Division 1 | Division 1 | -5 | +2 | 1514 -5 |
| 6 | IO Ivarsson/Ohlzon Division 1 | Division 1 | -20 | +12 | 1425 -20 |

