Rating
| # | Team | Division | -6 weeks | -12 weeks | Rating |
|---|---|---|---|---|---|
| 1 | QC Qvarnström/Carlsson Division 1 | Division 1 | 1702 | ||
| 2 | P P4L Division 1 | Division 1 | 1656 | ||
| 3 | BL B-laget Division 1 | Division 1 | 1613 | ||
| 4 | G GunnSpurs Division 1 | Division 1 | 0 | 0 | 1573 0 |
| 5 | TC The Crowns Division 1 | Division 1 | 1549 | ||
| 6 | TW Team Walkies Division 1 | Division 1 | 1546 | ||
| 7 | ÖS Öberg/Seierstad Division 2 | Division 2 | 1531 | ||
| 8 | LS Lundh / Sternerup Division 1 | Division 1 | -4 | +8 | 1519 -4 |
| 9 | TR Team rig Division 2 | Division 2 | 1474 | ||
| 10 | HR Team Hål i Racket Division 2 | Division 2 | 1474 | ||
| 11 | TB Team Bula Division 2 | Division 2 | 1472 | ||
| 12 | TS Team Svenskog Division 2 | Division 2 | 1470 | ||
| 13 | B Björkarna Division 1 | Division 1 | 1454 | ||
| 14 | HB Hederberg / Bockerud Division 2 | Division 2 | 1400 | ||
| 15 | GB Gott&Blandat Division 2 | Division 2 | 1379 |
