Division 1
12 players
Match status
Participants
| # | Player | Rating |
|---|---|---|
| 1 | JK Johan Kreu Division 1 | 1815 |
| 2 | MO Magnus Oldin Division 1 | 1786 |
| 3 | DD David Dybeck Division 1 | 1713 |
| 4 | SB Staffan Berseus Division 1 | 1655 -9 |
| 5 | PF Patrik Freiij Division 1 | 1629 |
| 6 | JR Johan Rydberg Division 1 | 1628 |
| 7 | PR Pontus Rinne Division 1 | 1616 |
| 8 | TS Thomas Schöllin Division 1 | 1583 |
| 9 | CD Claes Dickens Division 1 | 1551 |
| 10 | RD Robert Dahm Division 1 | 1470 |
Schedule Lunedet
| Players | Match venue | Info | ||
|---|---|---|---|---|
#293792, Round 1, Division 1PADEL | ||||
#293793, Round 1, Division 1PADEL | ||||
#293794, Round 1, Division 1PADEL | ||||
#293795, Round 1, Division 1PADEL | ||||
#293796, Round 1, Division 1PADEL | ||||
#293797, Round 1, Division 1PADEL | ||||
#293798, Round 1, Division 1PADEL | ||||
#293799, Round 1, Division 1PADEL | ||||
#293800, Round 1, Division 1PADEL | ||||
#293801, Round 1, Division 1PADEL | ||||
#293802, Round 1, Division 1PADEL | ||||
#293803, Round 1, Division 1PADEL | ||||
#293804, Round 1, Division 1PADEL | ||||
#293805, Round 1, Division 1PADEL | ||||
#293806, Round 1, Division 1PADEL | ||||
#293807, Round 1, Division 1PADEL | ||||
#293808, Round 1, Division 1PADEL | ||||
#293809, Round 1, Division 1PADEL | ||||
#293810, Round 1, Division 1PADEL | ||||
#293811, Round 1, Division 1PADEL | ||||
#293812, Round 1, Division 1PADEL | ||||
#293813, Round 1, Division 1PADEL | ||||
#293814, Round 1, Division 1PADEL | ||||
#293815, Round 1, Division 1PADEL | ||||
#293816, Round 1, Division 1PADEL | ||||
#293817, Round 1, Division 1PADEL | ||||
#293818, Round 1, Division 1PADEL | ||||
#293819, Round 1, Division 1PADEL | ||||
#293820, Round 1, Division 1PADEL | ||||
#293821, Round 1, Division 1PADEL | ||||
#293822, Round 1, Division 1PADEL | ||||
#293823, Round 1, Division 1PADEL | ||||
#293824, Round 1, Division 1PADEL |
