Division 1
12 players
Match status
Schedule Långfredagsamericano
| Players | Match venue | Info | ||
|---|---|---|---|---|
#538796, Round 1, Division 1PADEL | 20-12 | |||
#538797, Round 1, Division 1PADEL | 27-5 | |||
#538799, Round 1, Division 1PADEL | 25-7 | |||
#538798, Round 1, Division 1PADEL | 8-24 | |||
#538800, Round 1, Division 1PADEL | 0-32 | |||
#538801, Round 1, Division 1PADEL | 22-10 | |||
#538802, Round 1, Division 1PADEL | ||||
#538803, Round 1, Division 1PADEL | ||||
#538804, Round 1, Division 1PADEL | ||||
#538805, Round 1, Division 1PADEL | ||||
#538806, Round 1, Division 1PADEL | ||||
#538807, Round 1, Division 1PADEL | ||||
#538808, Round 1, Division 1PADEL | ||||
#538809, Round 1, Division 1PADEL | ||||
#538810, Round 1, Division 1PADEL | ||||
#538811, Round 1, Division 1PADEL | ||||
#538812, Round 1, Division 1PADEL | ||||
#538813, Round 1, Division 1PADEL | ||||
#538814, Round 1, Division 1PADEL | ||||
#538815, Round 1, Division 1PADEL | ||||
#538816, Round 1, Division 1PADEL | ||||
#538817, Round 1, Division 1PADEL | ||||
#538818, Round 1, Division 1PADEL | ||||
#538819, Round 1, Division 1PADEL | ||||
#538820, Round 1, Division 1PADEL | ||||
#538821, Round 1, Division 1PADEL | ||||
#538822, Round 1, Division 1PADEL | ||||
#538823, Round 1, Division 1PADEL | ||||
#538824, Round 1, Division 1PADEL | ||||
#538825, Round 1, Division 1PADEL | ||||
#538826, Round 1, Division 1PADEL | ||||
#538827, Round 1, Division 1PADEL | ||||
#538828, Round 1, Division 1PADEL |
