Division 1
8 players
Match status
Participants
| # | Player | Rating |
|---|---|---|
| 1 | LB Lars Buskqvist Division 1 | 1763 0 |
| 2 | AM Abbe Malki Division 1 | 1573 |
| 3 | BG Basel Gorgis Division 1 | 1522 |
| 4 | MK Michael Kaya Division 1 | 1521 |
| 5 | AP Adam Palm Division 1 | 1510 |
| 6 | AA Adam Almgren Division 1 | 1444 |
| 7 | TR Tobias Ragnarsson Division 1 | 1429 |
Schedule CASA Singel-Seriespel - Herr
| Players | Match venue | Info | ||
|---|---|---|---|---|
#849896, Round 1, Division 1PADEL | 0-2 (3-6, 3-6) | |||
#849903, Round 1, Division 1PADEL | 2-0 (6-2, 6-0) | |||
#849904, Round 1, Division 1PADEL | 0-2 (1-6, 3-6) | |||
#850463, Round 1, Division 1PADEL | 2-0 (6-3, 6-4) | |||
#849892, Round 1, Division 1PADEL | 0-2 (0-6, 3-6) | |||
#849893, Round 1, Division 1PADEL | 2-0 (6-1, 6-1) | |||
#849901, Round 1, Division 1PADEL | 2-0 (6-1, 6-1) | |||
#849897, Round 1, Division 1PADEL | 2-0 (6-0, 6-0) | |||
#849900, Round 1, Division 1PADEL | 0-2 (4-6, 3-6) | |||
#849889, Round 1, Division 1PADEL | 0-2 (3-6, 4-6) | |||
#849908, Round 1, Division 1PADEL | 2-0 (6-4, 6-2) | |||
"Bana HEDIN" #850469, Round 1, Division 1PADEL | at 17:00 | |||
#849894, Round 1, Division 1PADEL | at 17:00 | |||
"Bana CLEAN" #850465, Round 1, Division 1PADEL | at 16:00 | |||
#849890, Round 1, Division 1PADEL | at 16:00 | |||
#850468, Round 1, Division 1PADEL | at 18:00 | |||
"Bana HEDIN" #849902, Round 1, Division 1PADEL | at 17:00 | |||
"Bana CLEAN" #850462, Round 1, Division 1PADEL | at 17:00 | |||
#849898, Round 1, Division 1PADEL | ||||
#850464, Round 1, Division 1PADEL | ||||
#849906, Round 1, Division 1PADEL |
