Division 1
9 players
Match status
Participants
| # | Player | Rating |
|---|---|---|
| 1 | FG Filip Gustafsson Division 1 | 1822 |
| 2 | FS Fredrik Sandh Division 1 | 1681 |
| 3 | MM Michal de Makay Division 1 | 1610 |
| 4 | JM Jacob Malmros Division 1 | 1605 |
| 5 | RÅ Rikard Åberg Division 1 | 1604 |
| 6 | MÅ Markus Åberg Division 1 | 1555 |
| 7 | CL Christian linner Division 1 | 1506 |
| 8 | JN Jonas. Nordqvist Division 1 | 1489 |
| 9 | RM Roosmarijn Morgans Division 1 | 1455 |
Schedule Älmhult Tennis series
| Players | Match venue | Info | ||
|---|---|---|---|---|
#1519390, Round 12, Division 1TENNIS | 0-2 (3-6, 4-6) | |||
#1518236, Round 12, Division 1TENNIS | 1-2 (3-6, 7-5, 7-10) | |||
#1518280, Round 12, Division 1TENNIS | 2-0 (6-1, 6-1) | |||
#1518308, Round 12, Division 1TENNIS | 2-0 (6-0, 6-0) | |||
#1518289, Round 12, Division 1TENNIS | 1-2 (7-5, 3-6, 2-10) | |||
#1518223, Round 12, Division 1TENNIS | 0-2 (3-6, 2-6) | |||
#1518311, Round 12, Division 1TENNIS | 0-2 (2-6, 3-6) | |||
#1518287, Round 12, Division 1TENNIS | 2-0 (6-2, 6-2) | |||
#1518306, Round 12, Division 1TENNIS | 1-2 (6-3, 3-6, 6-7) | |||
#1518273, Round 12, Division 1TENNIS | 0-2 (4-6, 1-6) | |||
"3 set, ej match tiebreak. 7-6 i sista." #1518230, Round 12, Division 1TENNIS | 2-1 (2-6, 6-4, 10-6) | |||
#1518307, Round 12, Division 1TENNIS | 2-0 (6-1, 6-4) | |||
#1518310, Round 12, Division 1TENNIS | 0-2 (0-6, 1-6) | |||
#1518290, Round 12, Division 1TENNIS | 2-0 (6-4, 6-1) | |||
#1518291, Round 12, Division 1TENNIS | 0-2 (0-6, 0-6) | |||
#1518244, Round 12, Division 1TENNIS | 1-2 (5-7, 6-1, 5-7) | |||
#1518266, Round 12, Division 1TENNIS | 2-0 (6-1, 6-4) | |||
#1518274, Round 12, Division 1TENNIS | ||||
#1519391, Round 12, Division 1TENNIS | ||||
#1519994, Round 12, Division 1TENNIS | ||||
#1518288, Round 12, Division 1TENNIS | ||||
#1519392, Round 12, Division 1TENNIS | ||||
#1519990, Round 12, Division 1TENNIS | ||||
#1519393, Round 12, Division 1TENNIS | ||||
#1519995, Round 12, Division 1TENNIS | ||||
#1518183, Round 12, Division 1TENNIS | ||||
#1519998, Round 12, Division 1TENNIS | ||||
#1518282, Round 12, Division 1TENNIS | ||||
#1519996, Round 12, Division 1TENNIS | ||||
#1519386, Round 12, Division 1TENNIS | ||||
#1518309, Round 12, Division 1TENNIS | ||||
#1519992, Round 12, Division 1TENNIS | ||||
#1519387, Round 12, Division 1TENNIS | ||||
#1519997, Round 12, Division 1TENNIS | ||||
#1519388, Round 12, Division 1TENNIS | ||||
#1519993, Round 12, Division 1TENNIS |
