Mens Division 1
10 players
Match status
Participants
| # | Player | Rating |
|---|---|---|
| 1 | VB Vincent Bordas Mens Division 1 | 1890 +7 |
| 2 | SB Szilard Buti Mens Division 1 | 1677 |
| 3 | BT Bence Toth Mens Division 1 | 1627 -1 |
| 4 | MS Martin Steppan Mens Division 1 | 1586 0 |
| 5 | MR Marco Riensche Mens Division 1 | 1558 +11 |
| 6 | IS Igor Storchak Mens Division 1 | 1550 |
| 7 | EA Eduardo Avila Mens Division 1 | 1464 |
| 8 | AB Andrin Bürgin Mens Division 1 | 1459 -12 |
| 9 | SB Silvan Böhler Mens Division 1 | 1354 |
| 10 | TJ Tiberiu Jahn-Gerlicze Mens Division 1 | 1339 0 |
Schedule Allschwil Squash League
| Players | Match venue | Info | ||
|---|---|---|---|---|
#1631470, Round 45, Mens Division 1SQUASH | 1-3 | |||
#1631473, Round 45, Mens Division 1SQUASH | 1-3 | |||
#1631474, Round 45, Mens Division 1SQUASH | 3-0 | |||
#1631469, Round 45, Mens Division 1SQUASH | 1-3 | |||
#1631456, Round 45, Mens Division 1SQUASH | 3-0 | |||
#1640174, Round 45, Mens Division 1SQUASH | 3-2 | |||
#1631446, Round 45, Mens Division 1SQUASH | 3-0 | |||
#1631443, Round 45, Mens Division 1SQUASH | 3-2 | |||
#1631463, Round 45, Mens Division 1SQUASH | 0-3 | |||
#1631460, Round 45, Mens Division 1SQUASH | 3-2 | |||
#1631468, Round 45, Mens Division 1SQUASH | 2-3 | |||
#1631448, Round 45, Mens Division 1SQUASH | 0-3 | |||
#1631471, Round 45, Mens Division 1SQUASH | 0-3 | |||
#1631458, Round 45, Mens Division 1SQUASH | 0-3 | |||
#1631459, Round 45, Mens Division 1SQUASH | 2-3 | |||
#1631461, Round 45, Mens Division 1SQUASH | 0-3 | |||
#1631476, Round 45, Mens Division 1SQUASH | 3-0 | |||
#1631475, Round 45, Mens Division 1SQUASH | 3-0 | |||
#1631453, Round 45, Mens Division 1SQUASH | ||||
#1631454, Round 45, Mens Division 1SQUASH | ||||
#1631455, Round 45, Mens Division 1SQUASH | ||||
#1640172, Round 45, Mens Division 1SQUASH | ||||
#1640173, Round 45, Mens Division 1SQUASH | ||||
#1631472, Round 45, Mens Division 1SQUASH | ||||
#1631449, Round 45, Mens Division 1SQUASH | ||||
#1631451, Round 45, Mens Division 1SQUASH | ||||
#1631452, Round 45, Mens Division 1SQUASH | ||||
#1631450, Round 45, Mens Division 1SQUASH | ||||
#1640175, Round 45, Mens Division 1SQUASH | ||||
#1631466, Round 45, Mens Division 1SQUASH | ||||
#1631467, Round 45, Mens Division 1SQUASH | ||||
#1631465, Round 45, Mens Division 1SQUASH | ||||
#1640176, Round 45, Mens Division 1SQUASH | ||||
#1631447, Round 45, Mens Division 1SQUASH | ||||
#1631445, Round 45, Mens Division 1SQUASH | ||||
#1640177, Round 45, Mens Division 1SQUASH | ||||
#1631464, Round 45, Mens Division 1SQUASH | ||||
#1631462, Round 45, Mens Division 1SQUASH | ||||
#1631441, Round 45, Mens Division 1SQUASH | ||||
#1631442, Round 45, Mens Division 1SQUASH | ||||
#1640178, Round 45, Mens Division 1SQUASH | ||||
#1631444, Round 45, Mens Division 1SQUASH | ||||
#1631457, Round 45, Mens Division 1SQUASH | ||||
#1640179, Round 45, Mens Division 1SQUASH | ||||
#1640180, Round 45, Mens Division 1SQUASH |

